2,499.00 EUR*
delivery time 90 Werktage
ax-lightness Disc Wheel 1.1 Ceramic – The ultimate rear disc wheel for triathlon and time trial
The ax-lightness Disc Wheel 1.1 Ceramic is the tool for riders who refuse to accept aerodynamic compromises on flat courses. As a full carbon disc wheel, it eliminates all airflow turbulence caused by spokes, delivering the maximum aerodynamic advantage a rear wheel can provide. At just 970 grams (± 5 %), it is also one of the lightest disc wheels on the market – a weight advantage that becomes especially noticeable during sprints and long flat sections. The approved rider weight is 120 kg.
The aerodynamic design of the disc is engineered for maximum efficiency: A slight curvature in the center section and an aerodynamic 8 mm offset direct airflow in a controlled manner, reducing turbulence and improving handling stability even in crosswinds. The hooked clincher construction with tubeless-ready compatibility features a 28 mm external width and 22 mm internal rim width – optimized for road bike tires from 25 mm width. A durable 3M sticker for valve access is reusable up to 20 times and keeps the aerodynamic surface seamlessly closed.
At its core is the in-house ax-lightness ULTRA hub with ceramic bearings, which generate measurably less friction than steel bearings and ensure superior smoothness even at maximum speeds. The brake rotor interface uses CenterLock, while the axle standard is a 142 × 12 mm thru-axle. Available with Shimano or SRAM XDR freehub body. Proven in racing with the Continental Team BENOTTI Berthold.
Scope of delivery:
- Rear disc wheel incl. tubeless rim tape
- Freehub: Shimano or SRAM XDR
| Axle standard rear: | 142x12 thru-axle |
|---|---|
| Bearings: | Ceramic |
| Brake type: | Disc / only for disc brakes |
| Decal colour: | lasered |
| Free-running hub: | SRAM XDR, Shimano |
| Material: | Carbon |
| Max. recommended tyre pressure: | 25 mm: 8,0 bar | 28 mm: 7,0 bar | 32 mm: 5,0 bar |
| Range of application: | Time trial, Triathlon |
| Rim height: | 700 mm |
| Rim material: | Carbon |
| Rim type: | Full carbon clincher with hook, TLR |
| Rim width inside: | 22 mm |
| Rim width outside: | 28 mm |
| System weight: | 120 kg |
| TLR, tubeless ready: | Yes |
| Weight (+/– 5%): | 970 g |
| Wheel: | rear |
| Wheel size: | 28 inch |
Login
| Laufzeit | eff. Jahreszins | geb. Sollzinssatz p.a. | Gesamtbetrag | Anzahl der Raten | monatliche Rate |
| 6 Monate | 7,49% | 7,24% | 2.559,66 € | 6 | 426,61 € |
| 8 Monate | 7,49% | 7,24% | 2.575,04 € | 8 | 321,88 € |
| 10 Monate | 7,49% | 7,24% | 2.590,40 € | 10 | 259,04 € |
| 12 Monate | 7,49% | 7,24% | 2.605,92 € | 12 | 217,16 € |
| 18 Monate | 7,49% | 7,24% | 2.652,66 € | 18 | 147,37 € |
| 20 Monate | 7,49% | 7,24% | 2.668,40 € | 20 | 133,42 € |
| 24 Monate | 7,49% | 7,24% | 2.700,00 € | 24 | 112,50 € |
| 30 Monate | 7,49% | 7,24% | 2.747,70 € | 30 | 91,59 € |
| 36 Monate | 7,49% | 7,24% | 2.796,12 € | 36 | 77,67 € |
| 42 Monate | 7,49% | 7,24% | 2.845,08 € | 42 | 67,74 € |
| 48 Monate | 7,49% | 7,24% | 2.894,40 € | 48 | 60,30 € |
| 54 Monate | 7,49% | 7,24% | 2.944,62 € | 54 | 54,53 € |
| Laufzeit | 36 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 2.796,12 € |
| Anzahl der Raten | 36 |
| monatliche Rate | 77,67 € |
| Laufzeit | 30 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 2.747,70 € |
| Anzahl der Raten | 30 |
| monatliche Rate | 91,59 € |
| Laufzeit | 24 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 2.700,00 € |
| Anzahl der Raten | 24 |
| monatliche Rate | 112,50 € |
| Laufzeit | 20 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 2.668,40 € |
| Anzahl der Raten | 20 |
| monatliche Rate | 133,42 € |
| Laufzeit | 18 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 2.652,66 € |
| Anzahl der Raten | 18 |
| monatliche Rate | 147,37 € |
| Laufzeit | 12 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 2.605,92 € |
| Anzahl der Raten | 12 |
| monatliche Rate | 217,16 € |
| Laufzeit | 10 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 2.590,40 € |
| Anzahl der Raten | 10 |
| monatliche Rate | 259,04 € |
| Laufzeit | 8 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 2.575,04 € |
| Anzahl der Raten | 8 |
| monatliche Rate | 321,88 € |
| Laufzeit | 6 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 2.559,66 € |
| Anzahl der Raten | 6 |
| monatliche Rate | 426,61 € |
Gilt nur für ausgewählte Produkte.