3,499.00 EUR*
delivery time Ab sofort bestellbar, lieferbar ab Mai 2026
The full carbon clincher ULTRA SL 25C is the ultimate lightweight benchmark in road cycling
With the ULTRA SL 25C, ax-lightness takes high-end wheel building to a new level. Based on our many years of experience in carbon processing, the wheelsets of the ULTRA series have been consistently refined – with a clear focus on uncompromising lightweight construction for pure road use. The in-house ULTRA components incorporate the combined expertise from all ax-lightness manufacturing sectors (cycling, automotive, skiing, etc.). The result is a highly integrated lightweight system in which every component is optimized for maximum performance.
The ULTRA SL 25C redefines what a production carbon wheelset can achieve: At just 840 grams (including tubeless rim tape, ± 5 %) with an approved system weight of up to 110 kg, it sets a benchmark that very few manufacturers can match. The shallow 25 mm profile with a 24 mm internal rim width and 30 mm external width ensures lively handling, low rotational inertia, and maximum climbing efficiency – exactly where every gram matters. Ideal for explosive accelerations, hard sprints, and long climbs.
The in-house ax-lightness ULTRA disc hubs with ratchet freehub and ceramic bearings consistently minimize rolling resistance. The paint-free UD glossy finish with subtle black decals saves additional weight while giving the wheelset an elegant and clean appearance.
The weight of the wheelset is only 840 grams, including tubeless rim tape (+/–5 %), placing it well below the 1000-gram mark. Combined with approval for up to 110 kg system weight, the ULTRA SL 25C sets a new benchmark in production carbon lightweight construction for road cycling.
Scope of delivery:
- Wheelset incl. tubeless rim tape
- optional: Conti tire package
| Amount of spokes FW/RW: | 20/20 |
|---|---|
| Axle standard front: | 100x12 thru-axle |
| Axle standard rear: | 142x12 thru-axle |
| Bearings: | Ceramic |
| Brake disc mount: | CenterLock |
| Brake type: | Disc / only for disc brakes |
| Decal colour: | black |
| Free-running hub: | Campagnolo on request, SRAM XDR, Shimano |
| Material: | Carbon |
| Max. recommended tyre pressure: | 28 mm: 7,0 bar | 32 mm: 5,0 bar | 40 mm: 3,5 bar | 45 mm: 2,8 bar |
| Model: | ax-lightness ULTRA SL 25C |
| Range of application: | Road |
| Rim height: | 25 mm |
| Rim material: | Carbon |
| Rim type: | Full carbon clincher with hook, TLR |
| Rim width inside: | 24 mm |
| Rim width outside: | 30 mm |
| Spokes: | Carbon blade spokes |
| System weight: | 110 kg |
| TLR, tubeless ready: | Yes |
| Weight (+/– 5%): | 840 g |
| Wheel: | Set |
| Wheel size: | 28 inch |
Login
| Laufzeit | eff. Jahreszins | geb. Sollzinssatz p.a. | Gesamtbetrag | Anzahl der Raten | monatliche Rate |
| 6 Monate | 7,49% | 7,24% | 3.583,92 € | 6 | 597,32 € |
| 8 Monate | 7,49% | 7,24% | 3.605,44 € | 8 | 450,68 € |
| 10 Monate | 7,49% | 7,24% | 3.627,00 € | 10 | 362,70 € |
| 12 Monate | 7,49% | 7,24% | 3.648,60 € | 12 | 304,05 € |
| 18 Monate | 7,49% | 7,24% | 3.714,12 € | 18 | 206,34 € |
| 20 Monate | 7,49% | 7,24% | 3.736,20 € | 20 | 186,81 € |
| 24 Monate | 7,49% | 7,24% | 3.780,24 € | 24 | 157,51 € |
| 30 Monate | 7,49% | 7,24% | 3.847,50 € | 30 | 128,25 € |
| 36 Monate | 7,49% | 7,24% | 3.915,00 € | 36 | 108,75 € |
| 42 Monate | 7,49% | 7,24% | 3.983,70 € | 42 | 94,85 € |
| 48 Monate | 7,49% | 7,24% | 4.053,12 € | 48 | 84,44 € |
| 54 Monate | 7,49% | 7,24% | 4.122,90 € | 54 | 76,35 € |
| 60 Monate | 7,49% | 7,24% | 4.194,00 € | 60 | 69,90 € |
| 66 Monate | 7,49% | 7,24% | 4.265,58 € | 66 | 64,63 € |
| 72 Monate | 7,49% | 7,24% | 4.338,00 € | 72 | 60,25 € |
| Laufzeit | 54 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 4.122,90 € |
| Anzahl der Raten | 54 |
| monatliche Rate | 76,35 € |
| Laufzeit | 48 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 4.053,12 € |
| Anzahl der Raten | 48 |
| monatliche Rate | 84,44 € |
| Laufzeit | 42 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 3.983,70 € |
| Anzahl der Raten | 42 |
| monatliche Rate | 94,85 € |
| Laufzeit | 36 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 3.915,00 € |
| Anzahl der Raten | 36 |
| monatliche Rate | 108,75 € |
| Laufzeit | 30 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 3.847,50 € |
| Anzahl der Raten | 30 |
| monatliche Rate | 128,25 € |
| Laufzeit | 24 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 3.780,24 € |
| Anzahl der Raten | 24 |
| monatliche Rate | 157,51 € |
| Laufzeit | 20 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 3.736,20 € |
| Anzahl der Raten | 20 |
| monatliche Rate | 186,81 € |
| Laufzeit | 18 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 3.714,12 € |
| Anzahl der Raten | 18 |
| monatliche Rate | 206,34 € |
| Laufzeit | 12 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 3.648,60 € |
| Anzahl der Raten | 12 |
| monatliche Rate | 304,05 € |
| Laufzeit | 10 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 3.627,00 € |
| Anzahl der Raten | 10 |
| monatliche Rate | 362,70 € |
| Laufzeit | 8 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 3.605,44 € |
| Anzahl der Raten | 8 |
| monatliche Rate | 450,68 € |
| Laufzeit | 6 Monate |
|---|---|
| eff. Jahreszins | 7,49% |
| geb. Sollzinssatz p.a. | 7,24% |
| Gesamtbetrag | 3.583,92 € |
| Anzahl der Raten | 6 |
| monatliche Rate | 597,32 € |
Gilt nur für ausgewählte Produkte.